For screen reader problems with this website, please call506-328-98085 0 6 3 2 8 9 8 0 8Standard carrier rates apply to texts.
McLellan BrandSource Home Furnishings
506-328-9808
You'll have plenty of room to store all your everyday favourites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
Kilowatt Hrs. per Year | 326 |
---|
Door Style | Flat Smooth |
---|
Handle colour | Stainless Steel |
---|---|
Light(s) | LED |
Width (in.) | 30.25 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Monochromatic Stainless Steel |
Collection | Sidekicks® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm) | 169.55 |
Depth (cm) | 79.38 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Height Without Door/Hinge (Case) (Cm.) | 168.28 |
You Might Also Need
Haul Away
Environmental Disposal Fee
$60.00
Additional
Appliance Service Call
$119.00
Storage Fee (Per Month)
$10.00
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Repair Services
We Service What We Sell
You'll have plenty of room to store all your everyday favourites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
Keeps you ready for Pizza night
Width (in.) | 30.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.61 |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Monochromatic Stainless Steel |
Collection | Sidekicks® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm) | 169.55 |
Depth (cm) | 79.38 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Height Without Door/Hinge (Case) (Cm.) | 168.28 |
Kilowatt Hrs. per Year: | 326 |
Handle colour: | Stainless Steel |
Light(s): | LED |
Door Style: | Flat Smooth |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.