For screen reader problems with this website, please call506-328-98085 0 6 3 2 8 9 8 0 8Standard carrier rates apply to texts.
McLellan BrandSource Home Furnishings
506-328-9808
Stay organized with purposeful spaces for any beverage. This 5.2 cu. ft. undercounter beverage center acts as a dual temperature refrigerator so you can store drinks in two separate temperature zones. Hide smudges with fingerprint-resistant stainless steel and store up to 14 bottles of wine in this refrigerator with wine storage.
Kilowatt Hrs. per Year | 306 |
---|
Light(s) | LED |
---|
Depth w/Door Open | 46.25 |
---|
Controls | Digital |
---|
Temperature Control | Digital Dual Zones |
---|
Digital Temp Sensors | Temperature Sensor Alert |
---|
Door Style | Skin Door |
---|
Shelf Type | Spillproof |
---|---|
Number of Shelves | 2 |
Shelf Material | Glass |
Width (in.) | 23.94 |
---|---|
Appliance Color | Stainless Steel |
ENERGY STAR Certified | No |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Locking Door | No |
Handle Type | Arch |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 3 |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 35 |
Overall Height (cm.) | 88.9 |
Under The Counter Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Capacity (cu. ft.) | 5.2 |
Width (cm) | 60.81 |
Height (cm) | 88.9 |
Depth (cm) | 65.1 |
You Might Also Need
Haul Away
Environmental Disposal Fee
$60.00
Additional
Appliance Service Call
$119.00
Storage Fee (Per Month)
$10.00
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Repair Services
We Service What We Sell
Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Conveniently store up to 14 bottles of wine in a designated area.
Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 42–55°F and other beverages above at 33–42°F.
Install the glass door on either side to accommodate unique spaces.
Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Hide fingerprints and smudges with steel that easily wipes clean.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Width (in.) | 23.94 |
Appliance Color | Stainless Steel |
ENERGY STAR Certified | No |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Locking Door | No |
Handle Type | Arch |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 3 |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 35 |
Overall Height (cm.) | 88.9 |
Under The Counter Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Capacity (cu. ft.) | 5.2 |
Width (cm) | 60.81 |
Height (cm) | 88.9 |
Depth (cm) | 65.1 |
Kilowatt Hrs. per Year: | 306 |
Light(s): | LED |
Depth w/Door Open: | 46.25 |
Controls: | Digital |
Temperature Control: | Digital Dual Zones |
Digital Temp Sensors: | Temperature Sensor Alert |
Shelf Type: | Spillproof |
Number of Shelves: | 2 |
Shelf Material: | Glass |
Door Style: | Skin Door |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.