For screen reader problems with this website, please call506-328-98085 0 6 3 2 8 9 8 0 8Standard carrier rates apply to texts.






Product Dimensions 33.44"h x 23.5"w x 24.5"d
With a premium dishwasher and a clean set of pots and pans, you have the power to make what feeds your soul, time and time again. From casseroles to plates and wine glasses, KitchenAid® dishwashers can take on the mess so you can take on what’s next. Cook more than you clean with the features available on our various dishwasher models.Read More
Repair ServicesWe Service What We Sell
Prewash
Rinse Aid
Control Lock
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Dishwasher Type | Standard |
| Control Panel Type | Front |
| Noise level (dB) | 47 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Stemware Holder, Door/Child Lock, Sensor Wash |
| Third Rack | No |
| Sanitize Option | Yes |
| Delay Wash (Up to hours) | 4 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60 |
| Width (in.) | 23.5 |
| Width (cm) | 59.69 |
| Depth (in.) | 24.5 |
| Depth (cm) | 62.23 |
| Height (in.) | 33.44 |
| Height (cm) | 84.94 |
| Manufacturer Warranty | 1 Year |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
4.4 out of 5
767 Reviews
767 Reviews